Trendy
Víťazi
# | Mena | Cena | Zmena (Týždeň) |
---|---|---|---|
1. | Band Protocol | € 1,46 | +1,49 |
2. | Realm | € 0,006483 | +543,38 |
3. | Fear | € 0,077910 | +6,87 |
4. | SafeMoon | € 0,000056 | +17,66 |
5. | Obortech | € 0,008673 | -6,84 |
6. | HashCoin | € 0,000004 | +6,99 |
7. | HollyGold | € 0,058785 | +28,49 |
8. | Cncl | € 206,60 | +0,00 |
9. | LORDS | € 0,118604 | +32,69 |
10. | Iron Bank EURO | € 0,981488 | -0,87 |
11. | Spartan Protocol | € 0,006041 | +1,79 |
12. | Moonriver | € 5,70 | +28,84 |
13. | ORDI | € 20,30 | +199,95 |
14. | Pepe Le Pew Coin | € 0,000000 | +11,72 |
15. | Triall | € 0,022292 | +2,96 |
16. | Bumper | € 0,042698 | +17,52 |
17. | CoinEx | € 0,029883 | +6,85 |
18. | Chain Guardians | € 0,053681 | +177,04 |
19. | Presearch | € 0,030595 | -6,90 |
20. | OceanEX | € 0,000302 | +32,94 |
# | Mena | Cena | Zmena (Deň) |
---|---|---|---|
1. | HashCoin | € 0,000004 | +0,06 |
2. | Fear | € 0,077910 | +6,48 |
3. | DxSale Network | € 0,081943 | +7,89 |
4. | zkApes Token | € 0,000000 | +2,89 |
5. | Iron Bank EURO | € 0,981488 | -1,65 |
6. | Dagger | € 0,010342 | -5,62 |
7. | Optimus AI | € 0,192887 | -5,72 |
8. | PsyOptions | € 0,003416 | +70,77 |
9. | Rook | € 0,408535 | +6,96 |
10. | Swarm Markets | € 0,169480 | +63,87 |
11. | Natus Vincere Fan Token | € 0,310841 | -3,44 |
12. | Wagmi | € 0,010496 | -1,12 |
13. | MetaBrands | € 0,003439 | +25,74 |
14. | FREEdom coin | € 0,000000 | -2,26 |
15. | BlueMove | € 0,018043 | +0,46 |
16. | Unitrade | € 0,001102 | +57,87 |
17. | Index Cooperative | € 1,31 | +21,35 |
18. | Triall | € 0,022292 | -0,75 |
19. | LIF3 LSHARE | € 148,08 | +40,47 |
20. | Epik Prime | € 0,013480 | +79,41 |
# | Mena | Cena | Zmena (Hodina) |
---|---|---|---|
1. | LIQ Protocol | € 0,001355 | -1,62 |
2. | Obortech | € 0,008673 | +0,03 |
3. | Bloom | € 0,009195 | -0,07 |
4. | Prizm | € 0,001583 | +21,21 |
5. | Wagmi | € 0,010496 | +0,59 |
6. | Stader BNBx | € 249,21 | -0,13 |
7. | Pacoca | € 0,000486 | +0,49 |
8. | BlockCDN | € 0,000391 | +0,34 |
9. | Morphex | € 0,037944 | -0,63 |
10. | BattleFly | € 0,251889 | -0,73 |
11. | Choise | € 0,019663 | +0,13 |
12. | poundtoken | € 1,12 | -4,21 |
13. | WINR Protocol | € 0,074422 | -0,76 |
14. | Energi | € 0,055471 | +10,15 |
15. | Pika Protocol | € 0,311942 | -0,26 |
16. | ZUSD | € 0,932176 | +0,00 |
17. | Optimus AI | € 0,192887 | -0,09 |
18. | DxSale Network | € 0,081943 | +0,41 |
19. | Pink BNB | € 0,000000 | -1,74 |
20. | OceanEX | € 0,000302 | +1,33 |
Porazení
# | Mena | Cena | Zmena (Týždeň) |
---|---|---|---|
1. | Bloom | € 0,009195 | +8,64 |
2. | € 0,044234 | +0,00 | |
3. | Roush Fenway Racing Fan Token | € 0,711618 | -3,34 |
4. | Iustitia Coin | € 0,000007 | -65,65 |
5. | Oath | € 0,038454 | +5,40 |
6. | Atlas USV | € 13,74 | +14,07 |
7. | PAID Network | € 0,042999 | +131,02 |
8. | Image Generation AI | € 0,033763 | -12,28 |
9. | PulsePad | € 0,003768 | +22,95 |
10. | Maza | € 0,000467 | +15,94 |
11. | Syntropy | € 0,033843 | +42,96 |
12. | Tornado Cash | € 3,24 | +11,90 |
13. | Parex | € 0,528957 | -7,01 |
14. | Cube Intelligence | € 0,000475 | +0,00 |
15. | Klima DAO | € 0,808482 | +32,26 |
16. | Fight Of The Ages | € 0,003212 | -7,93 |
17. | Buying.com | € 0,019004 | -0,39 |
18. | KI | € 0,015270 | +8,95 |
19. | Revomon | € 0,022719 | +9,32 |
20. | League of Ancients | € 0,004343 | +8,13 |
# | Mena | Cena | Zmena (Deň) |
---|---|---|---|
1. | Oath | € 0,038454 | -0,14 |
2. | IDLE | € 0,184215 | -1,90 |
3. | Quantstamp | € 0,004918 | +8,60 |
4. | Zclassic | € 0,068365 | +10,03 |
5. | Bloom | € 0,009195 | -1,41 |
6. | DeFi Land | € 0,000640 | +8,11 |
7. | Atlas USV | € 13,74 | +131,26 |
8. | € 0,044234 | +0,00 | |
9. | Gas | € 8,67 | -25,17 |
10. | Vite | € 0,014936 | +0,75 |
11. | Cartesi | € 0,161193 | +1,66 |
12. | DOSE | € 0,002378 | -0,53 |
13. | Revomon | € 0,022719 | -4,12 |
14. | PAID Network | € 0,042999 | -9,61 |
15. | Klima DAO | € 0,808482 | +5,57 |
16. | Blox | € 0,128007 | -22,68 |
17. | Moonriver | € 5,70 | +1,76 |
18. | Bluzelle | € 0,237417 | -0,59 |
19. | Rhino.fi | € 0,493587 | -7,34 |
20. | Ultrain | € 0,000624 | +5,20 |
# | Mena | Cena | Zmena (Hodina) |
---|---|---|---|
1. | Klima DAO | € 0,808482 | -0,46 |
2. | Band Protocol | € 1,46 | +0,31 |
3. | Boring Protocol | € 0,000708 | +1,71 |
4. | IDLE | € 0,184215 | -0,12 |
5. | TOKPIE | € 0,280625 | +0,26 |
6. | JulSwap | € 0,002854 | +0,13 |
7. | Airbloc | € 0,003395 | -0,01 |
8. | Hunter | € 0,001856 | -0,07 |
9. | DOSE | € 0,002378 | +0,41 |
10. | Zano | € 0,859401 | -0,48 |
11. | Atlas USV | € 13,74 | +0,22 |
12. | N286 | € 0,008390 | +0,00 |
13. | Good Person Coin | € 0,001270 | +0,37 |
14. | X | € 0,000005 | -0,27 |
15. | Iron Bank EURO | € 0,981488 | +0,00 |
16. | Hyprr | € 0,000100 | +0,00 |
17. | Seedify NFT Space | € 0,002819 | -0,70 |
18. | Shiden Network | € 0,275270 | -0,79 |
19. | Index Cooperative | € 1,31 | +2,64 |
20. | Lybra Finance | € 1,36 | -0,80 |
* Množstvo za 24h je aspoň $ 50 000.