Trendy
Víťazi
# | Mena | Cena | Zmena (Týždeň) |
---|---|---|---|
1. | TiFi | € 0,000001 | +1 941,13 |
2. | Mirrored Tesla | € 785,00 | +1 422,82 |
3. | Mirrored Amazon | € 2 237,20 | +1 180,83 |
4. | Mirrored Invesco QQQ Trust | € 233,30 | +1 118,62 |
5. | Mirrored Alibaba | € 70,42 | +868,34 |
6. | Mirrored Apple | € 102,92 | +785,58 |
7. | PluraCoin | € 0,000269 | +423,79 |
8. | Anchor Protocol | € 0,291560 | +232,54 |
9. | concertVR | € 0,010964 | +206,76 |
10. | Turkiye Basketbol Federasyonu Token | € 0,151425 | +165,61 |
11. | Mancium | € 0,811126 | +146,88 |
12. | ICHI | € 6,13 | +131,49 |
13. | Adora Token | € 0,056614 | +128,90 |
14. | Integral | € 0,045655 | +100,67 |
15. | Chain | € 0,164147 | +91,59 |
16. | DEAPCOIN | € 0,017837 | +78,51 |
17. | SocialGood | € 0,187269 | +71,74 |
18. | Evmos | € 2,22 | +69,14 |
19. | Mirror Protocol | € 0,327804 | +61,26 |
20. | Silo Finance | € 0,189735 | +58,73 |
# | Mena | Cena | Zmena (Deň) |
---|---|---|---|
1. | Mirrored Tesla | € 785,00 | +2 797,04 |
2. | Mirrored Invesco QQQ Trust | € 233,30 | +2 256,48 |
3. | Mirrored Alibaba | € 70,42 | +1 701,74 |
4. | TiFi | € 0,000001 | +97,93 |
5. | CaliCoin | € 0,015455 | +70,84 |
6. | MAD Bucks | € 1,81 | +70,00 |
7. | Mad Meerkat ETF | € 5,45 | +59,86 |
8. | Savanna | € 0,084663 | +56,38 |
9. | Anchor Protocol | € 0,291560 | +57,56 |
10. | Meerkat Shares | € 697,04 | +53,92 |
11. | Mad Meerkat Optimizer | € 2,61 | +47,86 |
12. | Shyft Network | € 0,035756 | +49,25 |
13. | WTF Token | € 0,003079 | +45,67 |
14. | Wrapped Centrifuge | € 0,300411 | +44,16 |
15. | DarkCrypto Share | € 166,04 | +41,83 |
16. | FRAKT Token | € 0,079782 | +41,75 |
17. | Origin Sport | € 0,004649 | +39,27 |
18. | Project Inverse | € 0,007792 | +39,37 |
19. | Mirrored Apple | € 102,92 | +38,77 |
20. | Mirror Protocol | € 0,327804 | +37,56 |
# | Mena | Cena | Zmena (Hodina) |
---|---|---|---|
1. | Mirrored Tesla | € 785,00 | +2 770,82 |
2. | WTF Token | € 0,003079 | +32,48 |
3. | Shyft Network | € 0,035756 | +21,27 |
4. | Wall Street Games | € 0,000000 | +19,46 |
5. | Ledgis | € 0,046692 | +17,78 |
6. | SENATE | € 0,100131 | +15,26 |
7. | WolfSafePoorPeople Polygon | € 0,000019 | +12,43 |
8. | Enigma | € 0,010688 | +25,76 |
9. | Mancium | € 0,811126 | +1,57 |
10. | Polkamarkets | € 0,076876 | +10,30 |
11. | The ChampCoin | € 0,002120 | +10,35 |
12. | En-Tan-Mo | € 0,024885 | +6,04 |
13. | Aditus | € 0,000198 | +9,64 |
14. | Digital Fitness | € 0,078674 | +14,61 |
15. | SCOneX | € 0,005690 | +9,00 |
16. | Aurora Chain | € 0,000345 | +8,64 |
17. | Universidad de Chile Fan Token | € 0,543276 | +8,34 |
18. | Allive | € 0,001906 | +9,37 |
19. | Peony Coin | € 0,105776 | -0,20 |
20. | Essentia | € 0,000464 | +7,36 |
Porazení
# | Mena | Cena | Zmena (Týždeň) |
---|---|---|---|
1. | SwinCoin | € 0,000006 | -99,61 |
2. | Libre DeFi | € 0,000591 | -94,06 |
3. | Meerkat Shares | € 697,04 | -72,06 |
4. | Savanna | € 0,084663 | -64,42 |
5. | Treasure Under Sea | € 0,001798 | -60,41 |
6. | Futureswap | € 0,198075 | -59,80 |
7. | MMFinance | € 0,085884 | -59,03 |
8. | Aurory | € 1,76 | -55,59 |
9. | JulSwap | € 0,003640 | -55,66 |
10. | Mercurial | € 0,042186 | -55,26 |
11. | DFI.money | € 513,72 | -54,48 |
12. | MAD Bucks | € 1,81 | -54,14 |
13. | TXA | € 0,526639 | -53,50 |
14. | Enigma | € 0,010688 | -43,82 |
15. | XMON | € 6 673,14 | -46,93 |
16. | Puli Inu | € 0,017973 | -46,25 |
17. | Shiba Predator | € 0,000000 | -46,21 |
18. | Astroport | € 0,031136 | -46,11 |
19. | InpulseX | € 0,000000 | -45,65 |
20. | Crabada | € 0,057170 | -45,27 |
# | Mena | Cena | Zmena (Deň) |
---|---|---|---|
1. | Libre DeFi | € 0,000591 | -68,93 |
2. | Sentivate | € 0,001412 | -53,10 |
3. | Lamden | € 0,023492 | -47,77 |
4. | United Emirate Decentralized Coin | € 0,011406 | -37,28 |
5. | Poollotto.finance | € 6,95 | -33,86 |
6. | HOQU | € 0,003588 | +57,53 |
7. | DEUS Finance | € 150,55 | -23,28 |
8. | Puli Inu | € 0,017973 | -22,07 |
9. | Friendz | € 0,000232 | -21,88 |
10. | BlackHat Coin | € 0,110200 | -18,62 |
11. | Moeda Loyalty Points | € 0,127714 | -16,54 |
12. | SocialGood | € 0,187269 | -19,62 |
13. | Energi | € 0,877008 | -19,34 |
14. | Calo App | € 0,180046 | -19,48 |
15. | Neutrino System Base Token | € 13,12 | -18,93 |
16. | PAC Protocol | € 0,000618 | -17,59 |
17. | Block Commerce Protocol | € 0,002393 | -16,46 |
18. | WolfSafePoorPeople Polygon | € 0,000019 | -16,41 |
19. | Bullieverse | € 0,015385 | -15,99 |
20. | Fringe Finance | € 0,005109 | -18,45 |
# | Mena | Cena | Zmena (Hodina) |
---|---|---|---|
1. | Zeptacoin | € 0,139037 | -48,18 |
2. | Meerkat Shares | € 697,04 | -14,84 |
3. | MAD Bucks | € 1,81 | -12,32 |
4. | Savanna | € 0,084663 | -10,53 |
5. | Mad Meerkat ETF | € 5,45 | -9,96 |
6. | Structure Finance | € 0,016134 | -8,90 |
7. | Autobahn Network | € 0,013012 | -8,52 |
8. | Evmos | € 2,22 | -6,08 |
9. | Aluna | € 0,007324 | -7,24 |
10. | Dentacoin | € 0,000007 | -6,99 |
11. | CPChain | € 0,002644 | -5,16 |
12. | Anchor Protocol | € 0,291560 | -5,67 |
13. | MASQ | € 0,072765 | -5,60 |
14. | Diffusion | € 0,226913 | -5,30 |
15. | XSwap Protocol | € 0,001679 | -5,18 |
16. | Verox | € 34,59 | -7,16 |
17. | Wrapped Centrifuge | € 0,300411 | -5,36 |
18. | Grin | € 0,080454 | -4,99 |
19. | FEG Token BSC | € 0,000000 | -4,88 |
20. | Verus Coin | € 0,500100 | -4,41 |
* Množstvo za 24h je aspoň $ 50 000.