Trendy
Víťazi
# | Mena | Cena | Zmena (Týždeň) |
---|---|---|---|
1. | Wrapped NXM | € 24,87 | +0,71 |
2. | Bullieverse | € 0,001650 | +4,28 |
3. | WavesGo | € 0,004887 | +51,72 |
4. | Adora | € 0,013656 | +0,95 |
5. | Keep3rV1 | € 60,22 | +0,76 |
6. | SWFTCOIN | € 0,001082 | +11,79 |
7. | World Mobile Token | € 0,122670 | -1,82 |
8. | FourCoin | € 0,000003 | -57,72 |
9. | Swarm Markets | € 0,059301 | +8,96 |
10. | XEN Crypto | € 0,000002 | -30,67 |
11. | TokenClub | € 0,001056 | -1,13 |
12. | BitMart | € 0,133962 | +94,89 |
13. | Smart Donation Coin | € 0,076100 | -0,46 |
14. | NUSA | € 8,17 | -13,29 |
15. | Frontier | € 0,162417 | +0,19 |
16. | Prizm | € 0,002127 | -3,20 |
17. | Games for a living | € 0,015638 | +77,95 |
18. | AirTor Protocol | € 0,160257 | +27,80 |
19. | Status | € 0,022270 | -0,18 |
20. | Advertise Coin | € 0,378839 | +3,02 |
# | Mena | Cena | Zmena (Deň) |
---|---|---|---|
1. | NUSA | € 8,17 | -3,74 |
2. | Aluna | € 0,002763 | +0,89 |
3. | Smart Donation Coin | € 0,076100 | +0,74 |
4. | FourCoin | € 0,000003 | -13,00 |
5. | Advertise Coin | € 0,378839 | +2,82 |
6. | Status | € 0,022270 | +1,35 |
7. | Wrapped NXM | € 24,87 | +2,63 |
8. | ZeroLiquid | € 0,604602 | +38,88 |
9. | Metadium | € 0,025074 | -0,79 |
10. | Wirtual | € 0,012852 | +34,75 |
11. | Royale | € 0,006904 | +2,11 |
12. | Adora | € 0,013656 | +0,43 |
13. | USDK | € 0,942798 | -0,14 |
14. | TOR | € 0,926033 | +0,33 |
15. | World Mobile Token | € 0,122670 | +1,59 |
16. | hi Dollar | € 0,003900 | -5,16 |
17. | Nest Protocol | € 0,012123 | +1,64 |
18. | Games for a living | € 0,015638 | +25,12 |
19. | Idexo | € 0,011517 | +0,41 |
20. | BitMart | € 0,133962 | +24,46 |
# | Mena | Cena | Zmena (Hodina) |
---|---|---|---|
1. | WOM Protocol | € 0,017681 | -0,21 |
2. | USDK | € 0,942798 | -0,04 |
3. | World Mobile Token | € 0,122670 | +0,31 |
4. | Ferrum Network | € 0,031431 | -0,25 |
5. | Metadium | € 0,025074 | +0,04 |
6. | EchoLink | € 0,000057 | -0,15 |
7. | Wrapped NXM | € 24,87 | +0,18 |
8. | Minted | € 0,119465 | +0,10 |
9. | Poodl | € 0,000000 | +0,04 |
10. | Bullieverse | € 0,001650 | -0,30 |
11. | BISO | € 0,039275 | -1,41 |
12. | OpenDAO | € 0,000000 | -0,15 |
13. | Status | € 0,022270 | -0,21 |
14. | Meta BSC | € 0,000000 | -0,05 |
15. | Instadapp WBTC | € 27 202,00 | +0,00 |
16. | Vigor | € 0,000272 | -0,33 |
17. | Serum | € 0,073474 | -2,20 |
18. | Idexo | € 0,011517 | +0,11 |
19. | ACryptoSI | € 0,313696 | +0,04 |
20. | TRAC (Ordinals) | € 0,068292 | -3,66 |
Porazení
# | Mena | Cena | Zmena (Týždeň) |
---|---|---|---|
1. | CNH Tether | € 0,129412 | -0,01 |
2. | DeFi Yield Protocol | € 0,104166 | -41,75 |
3. | 3d3d | € 0,000000 | -68,82 |
4. | AssetMantle | € 0,004002 | -10,47 |
5. | Polytrade | € 0,134252 | -4,00 |
6. | Cake Monster | € 0,000789 | +21,99 |
7. | Shib Original Vision | € 0,000000 | -56,58 |
8. | Envision | € 0,036654 | -1,97 |
9. | Forta | € 0,172976 | +4,17 |
10. | X42 Protocol | € 0,006160 | -16,86 |
11. | Diamond Coin | € 0,329103 | -4,97 |
12. | POOH | € 0,000000 | -46,96 |
13. | TurtleCoin | € 0,000003 | +3,55 |
14. | BISO | € 0,039275 | +0,00 |
15. | WHALE | € 0,540161 | -4,60 |
16. | MakiSwap | € 0,001797 | -42,42 |
17. | Materium | € 0,123180 | -1,86 |
18. | Libre | € 0,003823 | +1,85 |
19. | Alchemist | € 1,33 | +4,74 |
20. | BANK (Ordinals) | € 0,010417 | -39,44 |
# | Mena | Cena | Zmena (Deň) |
---|---|---|---|
1. | King Arthur | € 0,000000 | +9,94 |
2. | Baanx | € 0,016149 | -1,53 |
3. | Aavegotchi KEK | € 0,011918 | -8,83 |
4. | WOM Protocol | € 0,017681 | -3,51 |
5. | DeFi Yield Protocol | € 0,104166 | +7,20 |
6. | Epic Cash | € 0,959817 | -4,33 |
7. | AssetMantle | € 0,004002 | -5,97 |
8. | Football World Community | € 0,000000 | +0,14 |
9. | X42 Protocol | € 0,006160 | +1,82 |
10. | Swarm Markets | € 0,059301 | -12,81 |
11. | inheritance Art | € 0,190135 | -2,54 |
12. | TokenClub | € 0,001056 | +2,18 |
13. | Islander | € 0,000028 | +2,78 |
14. | My DeFi Pet | € 0,029199 | +1,70 |
15. | Sarcophagus | € 0,102744 | +0,00 |
16. | Cosmic FOMO | € 2,14 | -5,29 |
17. | TETU | € 0,009437 | -1,40 |
18. | Everdome | € 0,001189 | +15,06 |
19. | Yoshi.exchange | € 0,076487 | +2,22 |
20. | Gamma Strategies | € 0,195627 | +2,12 |
# | Mena | Cena | Zmena (Hodina) |
---|---|---|---|
1. | Libre | € 0,003823 | +0,08 |
2. | inheritance Art | € 0,190135 | +0,21 |
3. | Baanx | € 0,016149 | -1,23 |
4. | Islander | € 0,000028 | +0,00 |
5. | UBXS | € 0,104572 | +0,12 |
6. | Valencia CF Fan Token | € 0,735912 | -0,55 |
7. | Rich | € 0,000185 | +0,00 |
8. | Axioms | € 0,009527 | +0,00 |
9. | French Digital Reserve | € 0,023027 | -2,78 |
10. | Santiment Network | € 0,056006 | +0,81 |
11. | Concave | € 4,89 | +0,12 |
12. | Smart Donation Coin | € 0,076100 | +0,00 |
13. | AirSwap | € 0,133956 | +0,24 |
14. | NUSA | € 8,17 | +0,01 |
15. | Dvision Network | € 0,012714 | +0,32 |
16. | SWFTCOIN | € 0,001082 | -0,45 |
17. | Keep3rV1 | € 60,22 | -0,03 |
18. | Sommelier | € 0,107053 | +0,19 |
19. | AssetMantle | € 0,004002 | -0,46 |
20. | Alchemist | € 1,33 | +0,09 |
* Množstvo za 24h je aspoň $ 50 000.